2025 Chevrolet Express 2500 RWD Masterack Upfitted Cargo Van
Job Ready: NOW| MSRP | $44,695 |
| Body Costs | + $5,995 |
| Discount | - $3,576 |
| Hendrick Price | $47,114 |
to
to
| MSRP | $44,695 |
| Body Costs | + $5,995 |
| Discount | - $3,576 |
| Hendrick Price | $47,114 |
| MSRP | $44,695 |
| Body Costs | + $5,995 |
| Discount | - $3,576 |
| Hendrick Price | $47,114 |
| MSRP | $64,640 |
| Discount | - $2,134 |
| Hendrick Price | $62,506 |
| Total Savings | $2,134 |
| MSRP | $71,690 |
| Discount | - $3,500 |
| Hendrick Price | $68,190 |
| Total Savings | $3,500 |
| MSRP | $66,593 |
| Body Costs | + $16,584 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $78,460 |
| MSRP | $56,453 |
| Body Costs | + $16,584 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $68,320 |
| MSRP | $44,705 |
| Body Costs | + $4,422 |
| LoJack Anti-Theft Tracking System | + $850 |
| Hendrick Price | $49,977 |
| MSRP | $42,373 |
| Body Costs | + $17,254 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $8,000 |
| Incentives | - $1,500 |
| Hendrick Price | $50,977 |
| MSRP | $42,505 |
| Body Costs | + $23,436 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,210 |
| Hendrick Price | $63,581 |
| MSRP | $53,568 |
| Body Costs | + $13,692 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $10,500 |
| Incentives | - $1,000 |
| Hendrick Price | $56,610 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog