2025 Chevrolet Express 2500 RWD Masterack Upfitted Cargo Van
Job Ready: NOW| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Hendrick Price | $56,225 |
to
to
| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Hendrick Price | $56,225 |
| MSRP | $64,453 |
| Body Costs | + $28,437 |
| Incentives | - $1,000 |
| Hendrick Price | $91,890 |
| MSRP | $44,705 |
| Body Costs | + $4,422 |
| LoJack Anti-Theft Tracking System | + $850 |
| Hendrick Price | $49,977 |
| MSRP | $44,705 |
| Body Costs | + $4,422 |
| LoJack Anti-Theft Tracking System | + $850 |
| Hendrick Price | $49,977 |
| MSRP | $44,705 |
| Body Costs | + $4,422 |
| LoJack Anti-Theft Tracking System | + $850 |
| Hendrick Price | $49,977 |
| MSRP | $52,403 |
| Body Costs | + $15,287 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $62,973 |
| MSRP | $65,693 |
| Body Costs | + $16,982 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $77,958 |
| MSRP | $52,403 |
| Body Costs | + $15,287 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $62,973 |
| MSRP | $62,433 |
| Body Costs | + $19,953 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $77,669 |
| MSRP | $60,871 |
| Discount | - $11,173 |
| Incentives | - $1,500 |
| Hendrick Price | $48,198 |
| Total Savings | $12,673 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog