2025 Chevrolet BrightDrop 400 Standard Roof FWD BrightDrop Step Van / Walk-in
Job Ready: NOW| MSRP | $80,635 |
| Discount | - $4,196 |
| Incentives | - $21,500 |
| Hendrick Price | $54,939 |
| Total Savings | $25,696 |
to
to
| MSRP | $80,635 |
| Discount | - $4,196 |
| Incentives | - $21,500 |
| Hendrick Price | $54,939 |
| Total Savings | $25,696 |
| MSRP | $53,568 |
| Discount | - $10,000 |
| Body Costs | + $12,995 |
| Incentives | - $1,000 |
| Hendrick Price | $55,563 |
| MSRP | $66,743 |
| Discount | - $1,334 |
| Incentives | - $1,000 |
| Body Costs | + $19,648 |
| Hendrick Price | $84,057 |
| MSRP | $56,338 |
| Body Costs | + $14,823 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $1,000 |
| Hendrick Price | $66,011 |
| MSRP | $66,183 |
| Body Costs | + $18,875 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $81,408 |
| MSRP | $42,868 |
| Body Costs | + $22,399 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Hendrick Price | $59,117 |
| MSRP | $44,705 |
| Body Costs | + $4,422 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Hendrick Price | $44,977 |
| Total Savings | $578 |
| MSRP | $48,855 |
| Body Costs | + $4,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Hendrick Price | $49,700 |
| Total Savings | $5 |
| MSRP | $59,106 |
| Discount | - $9,108 |
| Hendrick Price | $49,998 |
| Total Savings | $9,108 |
| MSRP | $73,451 |
| Discount | - $4,516 |
| Incentives | - $1,000 |
| Hendrick Price | $67,935 |
| Total Savings | $5,516 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog